Monthly Delivery Menu Summary

Shepherd’s Pie Fish with Garlic ButterĀ  Beef Stew Chicken Pot
Pie
Beef Chili
Calories 626 Calories 932 Calories 601 Calories 714 Calories 673
Protein 38 Protein 42 Protein 37 Protein 34 Protein 40
Carbs 70 Carbs 77 Carbs 74 Carbs 89 Carbs 78
Fiber 10.6 Fiber 9.6 Fiber 10.1 Fiber 10 Fiber 14.3
Fat 23 Fat 52 Fat 19.4 Fat 26 Fat 24
Sodium 801 Sodium 476 Sodium 662 Sodium 734 Sodium 464
Italian Sausage, Peppers and Onions Tuna Noodle CasseroleĀ  Turkey Bolognese Chicken and Rice Lemon Pepper Chicken
Calories 748 Calories 931 Calories 751 Calories 617 Calories 667
Protein 35 Protein 50 Protein 42 Protein 30 Protein 48
Carbs 91 Carbs 104 Carbs 91 Carbs 76 Carbs 84
Fiber 10.2 Fiber 12.2 Fiber 12.7 Fiber 10.3 Fiber 13
Fat 29 Fat 36 Fat 29 Fat 23 Fat 17.4
Sodium 890 Sodium 725 Sodium 527 Sodium 547 Sodium 434
Lentil Soup Roasted Pork Loin Meatloaf Mac and Cheese Meat Lasagna
Calories 563 Calories 752 Calories 916 Calories 751 Calories 749
Protein 23 Protein 54 Protein 45 Protein 27 Protein 52
Carbs 79 Carbs 77 Carbs 90 Carbs 101 Carbs 90
Fiber 11.3 Fiber 10.3 Fiber 12 Fiber 10.8 Fiber 14
Fat 20 Fat 26.5 Fat 43 Fat 29 Fat 22.6
Sodium 652 Sodium 433 Sodium 471 Sodium 495 Sodium 619
Black Beans and RiceĀ  BBQ ChickenĀ 
Calories 641 Calories 762
Protein 25 Protein 52
Carbs 90 Carbs 83
Fiber 12 Fiber 10.6
Fat 43 Fat 26
Sodium 524 Sodium 719
Scroll to Top